Statistical analysis of the significance of variation in properties of cotton stalk fibres extracted from different sections of the cotton stalk.
dc.contributor.author | Nkomo, N.Z. | |
dc.contributor.author | Nkiwane, L.C | |
dc.date.accessioned | 2025-04-22T12:58:46Z | |
dc.date.available | 2025-04-22T12:58:46Z | |
dc.date.issued | 2017-05 | |
dc.description.abstract | Abstract:-Cotton is cultivated primarily for its boll fibre and little use is made of the cotton stalk. The cotton stalks are breeding ground for pests therefore the stalks are normally burnt in the field creating air pollution. Cotton stalks were collected from farms through random sampling and subjected to natural water retting and there after mechanical decortication and categorised according to their location relative to the stalk as top section, middle section and bottom section fibres. The physical properties of the cotton stalk fibres was characterised by tensile strength, moisture regain, linear density, diameter and fibre length tests. These results were analysed using one way multivariate analysis (MANOVA) in SPSS with three levels being one for each section of the stalks to test the statistical significance of the differences of the fibre properties from different sections of the cotton stalk. Pillais trace test showed that there was statistical significant difference between fibres from different locations when considered jointly on the variables tensile strength, elongation, fibre density, fibre diameter, fibre length, linear density and moisture regain. This test was followed up by Tuskey’s HSD post hoc test which showed which parameters varied between which sections of the stalk. | |
dc.identifier.citation | Nkomo, N.Z. and Nkiwane, L.C., 2017. Statistical analysis of the significance of variation in properties of cotton stalk fibres extracted from different sections of the cotton stalk. IOSR Journal of Engineering (IOSRJEN), 7(04). | |
dc.identifier.issn | 2278-8719 | |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/628 | |
dc.language.iso | en | |
dc.publisher | International organization of Scientific Research | |
dc.title | Statistical analysis of the significance of variation in properties of cotton stalk fibres extracted from different sections of the cotton stalk. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Statisticalanalysisofthesignificanceofvariationinpropertiesofcottonstalkfibresextractedfromdifferentsectionsofthecottonstalk.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: