A comparison of dosimetric properties of three solid state dosimetry systems for dosimetry audit in radiotherapy.
dc.contributor.author | Azangwe, Godfrey | |
dc.date.accessioned | 2016-03-24T07:42:11Z | |
dc.date.accessioned | 2023-06-26T13:01:55Z | |
dc.date.available | 2016-03-24T07:42:11Z | |
dc.date.available | 2023-06-26T13:01:55Z | |
dc.date.issued | 2014-12 | |
dc.description | Published Article | en_US |
dc.description.abstract | The purpose of this study is to investigate and compare characteristics of three solid state dosimetry systems in order to determine working parameters and corrections needed for remote dosimetry audits of high energy photon and electron beams. The following systems were investigated: a thermo luminescent dosimetry (TLD) system (TLD-100, PCL3 reader), an optically stimulated luminescent dosimetry (OSLD) system (nanoDots, microStar reader) and a radiophoto luminescent dosimetry (RPLD) system (GD 302M, FGD-1000 reader). | en_US |
dc.identifier.citation | Azangwe, G. 2014. A comparison of dosimetric properties of three solid state dosimetry systems for dosimetry audit in radiotherapy. International Atomic Energy Agency (IAEA). | en_US |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/661 | |
dc.publisher | International Atomic Energy Agency (IAEA) | en_US |
dc.subject | Dosimetry auditing | en_US |
dc.subject | Dosimetry systems | en_US |
dc.subject | Dosimetry | en_US |
dc.title | A comparison of dosimetric properties of three solid state dosimetry systems for dosimetry audit in radiotherapy. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A comparison of dosimetric properties of three solid state dosimetry systems for dosimetry audit in radiotherapy.pdf
- Size:
- 852.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- A comparison of dosimetric properties of three solid state dosimetry systems for dosimetry audit in radiotherapy
License bundle
1 - 1 of 1