Effect of Mo content on the structural and physical properties of Cr100-xMox alloys
dc.contributor.author | Chavan, A.U. | |
dc.contributor.author | Prinsloo, A.R.E. | |
dc.contributor.author | Sheppard, C.J | |
dc.contributor.author | Muchono, Blessed | |
dc.date.accessioned | 2015-08-20T15:49:42Z | |
dc.date.accessioned | 2023-06-26T13:05:38Z | |
dc.date.available | 2015-08-20T15:49:42Z | |
dc.date.available | 2023-06-26T13:05:38Z | |
dc.date.issued | 2014 | |
dc.description | Proceedings of South African Institute of Physics (SAIP), 2014. The 59th annual conference of the South African Institute of Physics. | en_US |
dc.description.abstract | Alloying Cr with Mo, which is isoelectric with it, shows an unexpected decrease in the Néel temperature (TN) with an increase in Mo concentration. This is attributed to a delocalization of the 3-d bands in Cr through the introduction of 4-d electrons of Mo. In the present investigation the effect of Mo concentration on the structural, magnetic and electrical properties of Cr is systematically studied. A series of Cr100-xMox alloys, with x = 0, 3, 7, 15 and 25, was prepared and the actual concentrations established using electron microprobe analyses. XRD studies confirm the bcc structure of these alloys as in pure Cr and indicate an increase in lattice constant with an increase in Mo concentration. The crystallite sizes calculated from these results for the Cr100-xMox alloys ranges between 15 and 30 nm. The physical properties of these alloys were investigated through magnetic susceptibility (χ), Seebeck coefficient (S), electrical resistivity (ρ) and Hall coefficient (RH) as function of temperature (T) measurements. TN values obtained from these measurements are comparable. | en_US |
dc.description.sponsorship | South African National Research Foundation | en_US |
dc.identifier.citation | Chavan, A.U et al. 2014. Effect of Mo content on the structural and physical properties of Cr100-xMox alloys . Proceedings of South African Institute of Physics, 2014. The 59th annual conference of the South African Institute of Physics | en_US |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/541 | |
dc.language.iso | en | en_US |
dc.publisher | South African Institute of Physics | en_US |
dc.subject | Alloys | en_US |
dc.title | Effect of Mo content on the structural and physical properties of Cr100-xMox alloys | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Mo content on the structural and physical properties.pdf
- Size:
- 753.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Effect of Mo content on the structural and physical properties of Cr100-xMox alloys
License bundle
1 - 1 of 1