Are Flyby Anomalies an ASTG Phenomenon? (ASTGII)
dc.contributor.author | Nyambuya, G. G. | |
dc.date.accessioned | 2013-06-11T07:40:28Z | |
dc.date.accessioned | 2023-06-26T13:01:50Z | |
dc.date.available | 2013-06-11T07:40:28Z | |
dc.date.available | 2023-06-26T13:01:50Z | |
dc.date.issued | 2010-05-10 | |
dc.description.abstract | This reading expounds with expediency on the recently proposed Azimuthally Symmetric Theory of Gravitation(ASTG) set-up earlier. At its inspection,it was demonstrated that the ASTG is capable (among others solar anomalies) of explaining the precession of the perihelion of solar planets. In the present, we show that the ASTG is capable of explaining the puzzling observation of flyby anomalies, i.e. the anomalous asymptotic speed increases of the osculating hyperbolic speed excess. It is shown that these flyby anomalies occur naturally in the ASTG. We derive the empirical formula proposed by Andersonet al. in 2008,which up to now has no physical or foundational basis except that experience suggest it. If the ASTG model is correct,then for the first time the Andersonet al.formula is given a physical meaning. | en_US |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/290 | |
dc.language.iso | en | en_US |
dc.publisher | arXiv | en_US |
dc.rights.license | This article was downloaded from NUST Institutional repository, and is made available under the terms and conditions as set out in the Institutional Repository Policy. | en_US |
dc.subject | gravitation | en_US |
dc.subject | astrometry | en_US |
dc.subject | celestial mechanics | en_US |
dc.subject | Solar system | en_US |
dc.title | Are Flyby Anomalies an ASTG Phenomenon? (ASTGII) | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1