A comparison of metal levels and antioxidant enzymes in freshwater snails,Lymnaea natalensis, exposed to sediment and water collected from Wright Dam and Lower Mguza Dam, Bulawayo, Zimbabwe.
dc.contributor.author | Siwela, Andrew H. | |
dc.contributor.author | Nyathi, C.B. | |
dc.contributor.author | Naik, Yogeshkumar S. | |
dc.date.accessioned | 2014-02-20T12:20:38Z | |
dc.date.accessioned | 2023-06-23T14:00:41Z | |
dc.date.available | 2014-02-20T12:20:38Z | |
dc.date.available | 2023-06-23T14:00:41Z | |
dc.date.issued | 2010-08-02 | |
dc.description | The journal article is available online at ScienceDirect | en_US |
dc.description.abstract | We compared the bioaccuniulation of lead (Pb), cadmium (Cd), zinc (Zn), copper (Cu), nickel (Ni) and iron (Fe) with antioxidant enzyme activity in tissues of the snails, Lymnaea natalensis, exposed to elements of two differently polluted dams. 45 snails were exposed to sediment and water collected from Wight Dam (reference) whilst another 45 snails were also exposed to sediment and water collected from Lower Mguza Dam (polluted dam). Except for Fe in sediment and Pb in water, metal concentrations were statistically higher in sediment and water collected from Lower Mguza Dam. Lead. Cd and Zn were two times higher in tissues of snails exposed to Lower Mguza Dam elements. On one hand, superoxide dismutase (SOD), diphosphotriphosphodiaphorase (DTD) and catalase (CAT) activities were significantly lower whilst malondialdehyde (MDA) levels were significantly higher in tissues of snails exposed to Lower Mguza Dam sediment and water. On the other hand, selenium-dependent glutathione peroxidase (Se-GPX) activity was significantly elevated in tissues of snails exposed to Lower Mguza Dam sediment and water. Snails exposed to Lower Mguza Dam elements seem to have responded to pollution by increasing CAT and Se-GPX specific activity in an effort to detoxify peroxides produced as a result of metal induced oxidative stress. | en_US |
dc.description.sponsorship | International Program for Chemical Sciences, Sweden and Research Board, National University of Science and Technology, Zimbabwe. | en_US |
dc.identifier.citation | Siwela A.H, Nyathi C.B and Naik Y.S. (2010) A comparison of metal levels and antioxidant enzymes in freshwater snails, Lymnaea natalensis, exposed to sediment and water collected from Wright Dam and Lower Mguza Dam, Bulawayo, Zimbabwe. Elsevier Inc. | en_US |
dc.identifier.other | D.O.I: 0147-6513 | |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/374 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Inc. | en_US |
dc.relation.ispartofseries | Ecotoxicology and Environmental Safety;1728-1732 | |
dc.rights.license | This article was downloaded from NUST Institutional repository, and is made available under the terms and conditions as set out in the Institutional Repository Policy. | en_US |
dc.subject | Antioxidant enzymes | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Lvmnaea natalensis | en_US |
dc.title | A comparison of metal levels and antioxidant enzymes in freshwater snails,Lymnaea natalensis, exposed to sediment and water collected from Wright Dam and Lower Mguza Dam, Bulawayo, Zimbabwe. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A comparison of metal levels and antioxidant enzymes in freshwater snails ,lymnaea natalensis,exposed to sediment and water collected from Wright dam and lower Mguza dam ,Bulawayo,Zimbabwe.pdf
- Size:
- 10.9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1