Bifurcation Analysis of a 5D Nutrient, Plankton, Limnothrissa miodon Model with Hydrocynus vittatus Predation
dc.contributor.author | Mutasa, F.K. | |
dc.contributor.author | Jones, B. | |
dc.contributor.author | Tendaupenyu, I.H. | |
dc.contributor.author | Nhiwatiwa, T. | |
dc.contributor.author | Ndebele-Murisa, M.R. | |
dc.date.accessioned | 2025-09-12T07:36:57Z | |
dc.date.available | 2025-09-12T07:36:57Z | |
dc.date.issued | 2022-07-20 | |
dc.description.abstract | In this paper, we construct and analyze a theoretical, deterministic 5D mathematical model of Limnothrissa miodon with nutrients, phytoplankton, zooplankton, and Hydrocynus vittatus predation. Local stability analysis results agree with the numerical simulations in that the coexistence equilibrium is locally stable provided that certain conditions are satisfied. The coexistence equilibrium is globally stable if certain conditions are met. Existence, stability, and direction of Hopf bifurcations are derived for some parameters. Bifurcation analysis shows that the model undergoes Hopf bifurcation at the coexistence point for the zooplankton growth rate with periodic doubling leading to chaos. | |
dc.description.sponsorship | This study was supported by the National University of Science and Technology, Research Board Grant number RDB/90/18. | |
dc.identifier.citation | Mutasa, F.K., Jones, B., Tendaupenyu, I.H., Nhiwatiwa, T. and Ndebele-Murisa, M.R., 2022. Bifurcation analysis of a 5D nutrient, plankton, Limnothrissa miodon model with Hydrocynus vittatus predation. Journal of Applied Mathematics, 2022(1), p.1095441. | |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/1040 | |
dc.language.iso | en | |
dc.publisher | Journal of Applied Mathematics | |
dc.title | Bifurcation Analysis of a 5D Nutrient, Plankton, Limnothrissa miodon Model with Hydrocynus vittatus Predation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal of Applied Mathematics - 2022 - Mutasa - Bifurcation Analysis of a 5D Nutrient Plankton Limnothrissa miodon Model.pdf
- Size:
- 4.73 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: