A comparison of metal levels and antioxidant enzymes in freshwater snails, Lymnaea natalensis, exposed to sediment and water collected from Wright Dam and Lower Mguza Dam, Bulawayo, Zimbabwe
dc.contributor.author | Siwela, Andrew H. | |
dc.contributor.author | Nyathi, C.B. | |
dc.contributor.author | Naik, Yogeshkumar S. | |
dc.date.accessioned | 2015-04-09T10:22:37Z | |
dc.date.accessioned | 2023-06-23T14:00:39Z | |
dc.date.available | 2015-04-09T10:22:37Z | |
dc.date.available | 2023-06-23T14:00:39Z | |
dc.date.issued | 2010-08 | |
dc.description | Ecotoxicology and Environmental Safety | en_US |
dc.description.abstract | We compared the bioaccumulation of lead (Pb), cadmium (Cd), zinc (Zn), copper (Cu), nickel (Ni) and iron (Fe) with antioxidant enzyme activity in tissues of the snails, Lymnaea natalensis, exposed to elements of two differently polluted dams. 45 snails were exposed to sediment and water collected from Wight Dam (reference) whilst another 45 snails were also exposed to sediment and water collected from Lower Mguza Dam (polluted dam). Except for Fe in sediment and Pb in water, metal concentrations were statistically higher in sediment and water collected from Lower Mguza Dam. Lead, Cd and Zn were two times higher in tissues of snails exposed to Lower Mguza Dam elements. On one hand, superoxide dismutase (SOD), diphosphotriphosphodiaphorase (DTD) and catalase (CAT) activities were significantly lower whilst malondialdehyde (MDA) levels were significantly higher in tissues of snails exposed to Lower Mguza Dam sediment and water. On the other hand, selenium-dependent glutathione peroxidase (Se-GPX) activity was significantly elevated in tissues of snails exposed to Lower Mguza Dam sediment and water. Snails exposed to Lower Mguza Dam elements seem to have responded to pollution by increasing CAT and Se-GPX specific activity in an effort to detoxify peroxides produced as a result of metal induced oxidative stress. | en_US |
dc.description.sponsorship | supported by Grants from International Program for Chemical Sciences | en_US |
dc.identifier.citation | Siwela, a H., Nyathi, C.B. & Naik, Y.S., 2009. Metal accumulation and antioxidant enzyme activity in C. gariepinus, catfish, and O. mossambicus, tilapia, collected from Lower Mguza and Wright Dams, Zimbabwe. Bulletin of environmental contamination and toxicology, 83(5), pp.648–51. | en_US |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/488 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Inc. | en_US |
dc.rights.license | This article was downloaded from NUST Institutional repository, and is made available under the terms and conditions as set out in the Institutional Repository Policy. | en_US |
dc.subject | Antioxidant enzymes | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Lymnaea natalensis | en_US |
dc.title | A comparison of metal levels and antioxidant enzymes in freshwater snails, Lymnaea natalensis, exposed to sediment and water collected from Wright Dam and Lower Mguza Dam, Bulawayo, Zimbabwe | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A comparison of metal levels and antioxidant enzymes in freshwater snails.pdf
- Size:
- 439.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- A comparison of metal levels and antioxidant enzymes in freshwater snails, Lymnaea natalensis, exposed to sediment and water collected from Wright Dam and Lower Mguza Dam, Bulawayo, Zimbabwe
License bundle
1 - 1 of 1