Effect of the Darkforce on the Extra-Anomalous Apsidal Precession of Solar Planets
dc.contributor.author | Nyambuya, G. G. | |
dc.date.accessioned | 2018-07-04T09:47:24Z | |
dc.date.accessioned | 2023-06-26T13:02:09Z | |
dc.date.available | 2018-07-04T09:47:24Z | |
dc.date.available | 2023-06-26T13:02:09Z | |
dc.date.issued | 2018-05 | |
dc.description | Book | en_US |
dc.description.abstract | We demonstrate that, while the proposed Gravitational Dark-force Theory (of Nyambuya 2018a, hereafter Paper I) predicts an extra-anomalous apsidal precession for Solar planets due to the gravitational dark-force on the orbits of these planets, the predicted extra-anomalous apsidal precession is so small — so much that — it can not account for the observed extra-anomalous apsidal precession of Solar planets. This null result is important in that it informs us that whatever may be the cause of the extraanomalous apsidal precession, it is not the proposed gravitational dark-force. | en_US |
dc.identifier.citation | Nyambuya, G., G., 2018. Effect of the Darkforce on the Extra-Anomalous Apsidal Precession of Solar Planets. [Online] .Available from: https://www.researchgate.net. [Accessed on:19/06/2018] | en_US |
dc.identifier.other | 10.13140/RG.2.2.30274.27849 | |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/910 | |
dc.language.iso | en_US | en_US |
dc.subject | Anomalous apsidal precession | en_US |
dc.subject | Darkmatter | en_US |
dc.subject | Gravitatomagnetism | en_US |
dc.subject | Fisher-Tully relation | en_US |
dc.subject | galaxy rotation curves | en_US |
dc.title | Effect of the Darkforce on the Extra-Anomalous Apsidal Precession of Solar Planets | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of the Darkforce on the Extra-Anomalous Apsidal Precession of Solar Planets.pdf
- Size:
- 209.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1