Magnetic susceptibility studies of the (Cr98.4Al1.6)100-x Mox alloy System
dc.contributor.author | Muchono, Blessed | |
dc.contributor.author | Sheppard, C.J | |
dc.contributor.author | Prinsloo, A.R.E. | |
dc.contributor.author | Alberts, H.L. | |
dc.date.accessioned | 2015-08-20T15:46:54Z | |
dc.date.accessioned | 2023-06-26T13:05:38Z | |
dc.date.available | 2015-08-20T15:46:54Z | |
dc.date.available | 2023-06-26T13:05:38Z | |
dc.date.issued | 2014 | |
dc.description | Proceedings of the South African Institute of Physics (SAIP), 2014. The 59th annual conference of the South African Institute of Physics. | en_US |
dc.description.abstract | The magnetic susceptibility as a function of temperature, 𝜒𝜒(𝑇𝑇), on a spin-densitywave antiferromagnetic (Cr98.4Al1.6)100-xMox alloy system in the concentration range 0 ≤ x ≤ 8.8 is reported in order to investigate the possibility of quantum critical behaviour in this alloy system. Néel temperatures, TN, obtained from 𝜒𝜒(𝑇𝑇) measurements decrease with Mo concentration and sharply tend towards 0 K at a critical concentration xc ≈ 4.5. Antiferromagnetism is suppressed to below 4 K in alloys with x ≳ 4.5. Alloys in the concentration range 0 ≤ x ≤ 3.0 depict an upturn in the 𝜒𝜒(𝑇𝑇) curves just above the Néel temperature. The upturn is attributed to local magnetic moments formed around the impurity atoms. The magnetic phase diagram of the alloy system points towards the existence of a quantum critical point at the critical concentration x = xc. The suggestion of quantum critical behaviour in this alloy system from previous electrical resistivity(𝜌𝜌), Seebeck coefficient (𝑆𝑆) and specific heat (𝐶𝐶p) measurements is corroborated in this study. | en_US |
dc.description.sponsorship | South African National Research Foundation | en_US |
dc.identifier.citation | Muchono B. et al. 2014. Magnetic susceptibility studies of the (Cr98.4Al1.6)100-x Mox alloy System. Proceedings of the South African Institute of Physics,2014. The 59th annual conference of the South African Institute of Physics | en_US |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/539 | |
dc.publisher | South African Institute of Physics | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.subject | Alloy system | en_US |
dc.title | Magnetic susceptibility studies of the (Cr98.4Al1.6)100-x Mox alloy System | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Magnetic susceptibility studies of the (Cr98.4Al1.6)100-xMox alloy.pdf
- Size:
- 785.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Magnetic susceptibility studies of the (Cr98.4Al1.6)100-xMox alloy system
License bundle
1 - 1 of 1