Magnetic behaviour of the Cr-Al alloy system around the triple point
dc.contributor.author | Sheppard, C.J | |
dc.contributor.author | Prinsloo, A.R.E. | |
dc.contributor.author | Alberts, H.L. | |
dc.contributor.author | Strydom, A.M. | |
dc.contributor.author | Muchono, Blessed | |
dc.date.accessioned | 2015-08-20T15:51:49Z | |
dc.date.accessioned | 2023-06-26T13:05:38Z | |
dc.date.available | 2015-08-20T15:51:49Z | |
dc.date.available | 2023-06-26T13:05:38Z | |
dc.date.issued | 2011 | |
dc.description | Proceedings of the South African Institute of Physics (SAIP) 2011. The 56th annual conference of the South African Institute of Physics | en_US |
dc.description.abstract | Electrical resistivity and specific heat measurements on a series of Cr1-xAlx (0 ≤ x ≤ 0.034) alloy single crystals are reported. The results indicate that the triple point, where the incommensurate and commensurate spin-density-wave phases coexist with the paramagnetic phase, is situated close to T = 0 K on the magnetic phase diagram. | en_US |
dc.identifier.citation | Sheppard C.J. et al. 2011. Magnetic behaviour of the Cr-Al alloy system around the triple point. Proceedings of the South African Institute of Physics (SAIP), 2011. The 56th annual conference of the South African Institute of Physics | en_US |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/542 | |
dc.publisher | South African Institute of Physics | en_US |
dc.subject | Magnetic behaviour | en_US |
dc.subject | Alloy system | en_US |
dc.title | Magnetic behaviour of the Cr-Al alloy system around the triple point | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Magnetic behaviour of the Cr-Al alloy system around the.pdf
- Size:
- 566.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Magnetic behaviour of the Cr-Al alloy system around the triple point
License bundle
1 - 1 of 1