Optimisation of using a blend of plant based natural and synthetic coagulants for water treatment: ( Moringa Oleifera-Cactus Opuntia-Alum Blend)
dc.contributor.author | Gandiwa, B.I. | |
dc.contributor.author | Moyo, L.B. | |
dc.contributor.author | Ncube, S. | |
dc.contributor.author | Mamvura, T.A. | |
dc.contributor.author | Hlabangana, N. | |
dc.date.accessioned | 2023-11-20T11:44:17Z | |
dc.date.available | 2023-11-20T11:44:17Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The research presents a comparative study on the effectiveness of blending plant based natural coagulants (Cactus Opuntia and Moringa Oleifera extracts) and a synthetic coagulant (aluminium sulphate or alum) in treatment of raw water. The low production rates of natural coagulants has derailed their commercialization this has driven the idea of blending synthetic coagulants which is envisaged to be the more appropriate means of application in this study. To measure the effectiveness of the coagulant, the following parameters were measured; turbidity, pH, conductivity and total alkalinity. The simplex lattice experimental design was applied using Minitab Software to obtain the optimal coagulant blend. The models were validated by statistical analysis which showed that the model was sufficient and no further modeling was required. The optimization results showed that a combination of alum, Moringa Oleifera and Cactus Opuntia in proportions of 13%, 42.6% and 44.4%, respectively with a total coagulant dosage of 45mg/L gave the best overall results with the resultant water having a turbidity, pH, conductivity and total alkalinity of 2.7 NTU, 6.99, 308 µS/cm and 137.7mg/L respectively. These physiochemical parameters are within required limits for potable water as per WHO guidelines. From the results, it was concluded that aluminum sulphate (alum) can be successfully blended with natural plantbased coagulants for raw water treatment. | |
dc.identifier.citation | Gandiwa, B.I. et al. (2020) Optimisation of using a blend of plant based natural and synthetic coagulants for water treatment: (Moringa Oleifera-Cactus Opuntia-Alum Blend), South African Journal of Chemical Engineering | |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/270 | |
dc.title | Optimisation of using a blend of plant based natural and synthetic coagulants for water treatment: ( Moringa Oleifera-Cactus Opuntia-Alum Blend) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimisation_of_using_a_blend_of_plant_based_natur (1).pdf
- Size:
- 959.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: