Recovery of Lead from Lead Laden Cupels by a Simultaneous Leaching and Electrowinning Process in a Methanesulphonic acid bath
dc.contributor.author | Mangunda, Cledwyn T. | |
dc.contributor.author | Kuipa, Olga | |
dc.contributor.author | Sithole, Tapuwa R. | |
dc.contributor.author | Kuipa, Pardon K. | |
dc.date.accessioned | 2015-04-09T09:46:50Z | |
dc.date.accessioned | 2023-07-04T14:09:16Z | |
dc.date.available | 2015-04-09T09:46:50Z | |
dc.date.available | 2023-07-04T14:09:16Z | |
dc.date.issued | 2014 | |
dc.description | This article is published under the International Journal of ChemTech Research Vol.6, No.4, pp 2404-2413 by Sphinx Knowledge House. It is a reserch dealing with "Recovery of Lead from Lead Laden Cupels by a Simultaneous Leaching and Electrowinning Process in a Methanesulphonic acid bath" | en_US |
dc.description.abstract | Cupels are generated by mines during the fire assaying of precious group metals. The cupels contain lead which is a known environmental hazard hence the need to recover it. This work illustrates how leaching and electrowinning processes can be combined to produce a hybrid lead recovery process. Bench scale tests were conducted for the hybrid leaching and electro winning process using Methane Sulfonic Acid (MSA) as a leaching solvent at a concentration of 200g MSA per litre of water. A glass electrowinning cell fitted with a 9cm × 4cm pure lead cathode and 9cm × 4cm graphite anode with inter electrode gap of 15cm and a magnetic stirrer bar was used. Lead laden cupels (containing 30g lead) were subjected to simultaneous leaching and electrowinning and lead recovery after a period of 80 minutes was found to be 98%. The hybrid process was found to require about 20% less solvent than that required for the convectional leaching process which requires multiple stages to reduce the concentration of the solute in the raffinate to the same extent. | en_US |
dc.identifier.citation | Mangunda, C. T. et al., 2014. Recovery of Lead from Lead Laden Cupels by a Simultaneous Leaching and Electrowinning Process in a Methanesulphonic acid bath. International Journal of ChemTech Research, 6(4), pp.2404–2413. | en_US |
dc.identifier.issn | 0974-4290 | |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/481 | |
dc.language.iso | en | en_US |
dc.publisher | Sphinx Knowledge House | en_US |
dc.rights.license | This article was downloaded from NUST Institutional repository, and is made available under the terms and conditions as set out in the Institutional Repository Policy. | en_US |
dc.subject | Leaching | en_US |
dc.subject | electrowinning | en_US |
dc.subject | lead laden cupels | en_US |
dc.subject | methane sulfonic acid | en_US |
dc.title | Recovery of Lead from Lead Laden Cupels by a Simultaneous Leaching and Electrowinning Process in a Methanesulphonic acid bath | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Recovery of Lead from Lead Laden Cupels by a Simultaneous Leaching and Electrowinning Process in a Methanesulphonic acid bath.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Recovery of Lead from Lead Laden Cupels by a Simultaneous Leaching and Electrowinning Process in a Methanesulphonic acid bath
License bundle
1 - 1 of 1