Extraction of magnesium from chrome slag by sulphiric acid leaching at low temperatures
dc.contributor.author | Dube, Samukeliso | |
dc.contributor.author | Tshuma, Bret | |
dc.contributor.author | Jele, Thabisile B | |
dc.contributor.author | Nkompilo, Sikhulile | |
dc.contributor.author | Tshuma, Lawrencia | |
dc.contributor.author | Moyo, Langa B | |
dc.contributor.author | Hlabangana, Nkosikhona | |
dc.contributor.author | Nkomo, Fortune | |
dc.contributor.author | Ncube, Phendukani | |
dc.date.accessioned | 2022-09-15T10:15:16Z | |
dc.date.accessioned | 2023-07-04T14:09:15Z | |
dc.date.available | 2022-09-15T10:15:16Z | |
dc.date.available | 2023-07-04T14:09:15Z | |
dc.date.issued | 2018-11 | |
dc.description | journal article open access | en_US |
dc.description.abstract | In this this article ,a solvent extraction method by using sulphuric acid leaching was developed .The process conditions and parameters of sulphuric acid concentration ,leaching temperature ,leaching time and solid to liquid ratio were studied. These studied conditions and parameters were varied from 0.5M to 5M at 0.5 M interval, 30oC to 60oC at 5oC interval and 30 minutes to 240 minutes at 30 minute interval respectively. The solid to liquid ratios used were 1:2, 1:3, 1:4, 1:5, 1:6, 1:7, 1:8, 1:9, 1:10.The optimum percentage extraction efficiency of magnesium as found to be 66.87% at optimum operating conditions of 4M sulphuric acid concentration 60oC leaching temperature, 120 minutes leaching time and 1:2 solid to liquid ratio. | en_US |
dc.description.sponsorship | ZIMASCO, Kwekwe, Zimbabwe | en_US |
dc.identifier.citation | Dube S and Tshuma B et.al. (2018). Extraction of magnesium from chrome slag by sulphiric acid leaching at low temperatures. International journal of innovations in engineering research and technology,5(11) 1-7p. | en_US |
dc.identifier.issn | 2394-3696 | |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/991 | |
dc.language.iso | en | en_US |
dc.publisher | Novateur | en_US |
dc.subject | Extraction of magnesium | en_US |
dc.subject | Chrome slag | en_US |
dc.subject | Sulphiric acid | en_US |
dc.title | Extraction of magnesium from chrome slag by sulphiric acid leaching at low temperatures | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Extractionofmagnesiumfromchromeslagbysulphiricacidleachingatlowtemperatures (1).pdf
- Size:
- 285.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1