Esterase Activity of Two Aquatic Snail Species Helisoma Duryi And Lymnaea Natalensis
dc.contributor.author | Nyathi, C.B. | |
dc.contributor.author | Naik, Yogeshkumar S. | |
dc.contributor.author | Basopo, N. | |
dc.date.accessioned | 2013-03-12T08:22:55Z | |
dc.date.accessioned | 2023-06-26T12:55:38Z | |
dc.date.available | 2013-03-12T08:22:55Z | |
dc.date.available | 2023-06-26T12:55:38Z | |
dc.date.issued | 2013-03-12 | |
dc.description | A paper presented on Research Day on 27th October 2000, hosted by the Biochemistry and Molecular Biology Society of Zimbabwe. | en_US |
dc.description.abstract | Previous work has shown that inhibition of esterase activity is likely to be a useful parafrieter to develop as a biomarker of organophosphate pollutants. We have extended our preliminary study and have now tested for esterase activity with two new substrates (five in total) while measuring the esterase activity in a newly established colony of the aquatic snails Lymnaea natalensis and Helisoma duryi. Post mitochondrial fractions prepared from whole body homogenates were used to measure esterase activity with the following 5 substrates: p-nitrophenyl acetate ( PNPA), (-naphthyl acetate (ANA), phenyl acetate (pHA), carboxylic esterase activity and acetylthiocholine iodide (Ach!) and S-butyrylthiocholine iodide (BthI) cholinesterase activity. Our data shows that the carboxylic esterase (CbE) activity measured in our new stock of snails was decreased (depending on the substrate used a range from 30% to 50%) compared to values obtained previously. Since the cholinesterase (ChE) activity was measured for the first time in these two species a comparison could not be made. In general, the esterase activity was found to be slightly higher in H. duryi than in L.natalensis. The reasons for the altered activity in the new snail colony is not clear but nutrient and climatic factors are likely to be responsible. | en_US |
dc.description.sponsorship | Biochemistry and Molecular Biology Society of Zimbabwe | en_US |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/252 | |
dc.language.iso | en | en_US |
dc.rights.license | This article was downloaded from NUST Institutional repository, and is made available under the terms and conditions as set out in the Institutional Repository Policy. | en_US |
dc.subject | Esterase Activity | en_US |
dc.subject | Snail | en_US |
dc.subject | Helisoma Duryi | en_US |
dc.subject | Lymnaea Natalensis | en_US |
dc.title | Esterase Activity of Two Aquatic Snail Species Helisoma Duryi And Lymnaea Natalensis | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Esterase activity of two aquatic snail species Helisoma Duryl and Lymnaea Natalensis.pdf
- Size:
- 386.16 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1