Characterization of Fasciola gigantica isolates from cattle from South-western Zimbabwe using RAPD-PCR
dc.contributor.author | Chauke, E. | |
dc.contributor.author | Dhlamini, Zephaniah | |
dc.contributor.author | Mbanga, Joshua | |
dc.contributor.author | Dube, S. | |
dc.date.accessioned | 2014-12-18T06:51:52Z | |
dc.date.accessioned | 2023-06-23T14:00:33Z | |
dc.date.available | 2014-12-18T06:51:52Z | |
dc.date.available | 2023-06-23T14:00:33Z | |
dc.date.issued | 2014 | |
dc.description | This ia n journal article in the IOSR Journal of Agriculture and Veterinary Science (IOSR-JAVS), published by International Organization Of Scientific Research (IOSR)in 2014. It is focusing on the characterisation of fasciola gigantica isolates from cattle using RAPD-RCR. The study is based in Zimbabwe's Western region. | en_US |
dc.description.abstract | The study sought to characterize Fasciola gigantica isolates from cattle in different localities using RAPD-PCR. Adult flukes morphologically identified as F. gigantica were collected from slaughtered infected animals during meat hygiene inspections. DNA was extracted from single flukes and subjected to RAPD-PCR analysis. In the RAPD-PCR analysis, genomic DNA isolated from the conical anterior end of the worms was amplified by the polymerase chain reaction using 10 random oligonucleotide primers. Depending upon the Fasciola gigantica isolate-primer combination, 1-13 DNA fragments in the range of 75-2000bp were amplified. It was observed that all the 10 primers directing amplification of DNA were of potential interest in the generation of polymorphic DNA. The percentage polymorphic loci ranged from 33.33-100%. Polymorphic bands were scored and used to calculate Nei’s 1978 genetic distance. The genetic distance values ranged between 0.0690 (isolate 5 and 6 from Gwanda and 0.6109 (isolate 6 from Gwanda and isolate 14 from Matopo). The mean Nei’s gene diversity was 0.2839. The study showed the variability of Fasciola gigantica isolates from the same host, using RAPD markers could be applied as a low cost way of identification | en_US |
dc.identifier.citation | Chauke, E. et al. 2014. Characterization of Fasciola gigantica isolates from cattle from South-Western Zimbabwe using RAPD-PCR. IOSR Journal of Agriculture and Veterinary Science, Vol 7, Issue. 2, Ver. I,pp. 19-25. | en_US |
dc.identifier.issn | 2319-2380 | |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/470 | |
dc.language.iso | en | en_US |
dc.publisher | International Organization Of Scientific Research (IOSR). | en_US |
dc.rights.license | This article was downloaded from NUST Institutional repository, and is made available under the terms and conditions as set out in the Institutional Repository Policy. | en_US |
dc.subject | Cattle | en_US |
dc.subject | Fasciola | en_US |
dc.subject | morphology | en_US |
dc.subject | RAPD-PCR | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Characterization of Fasciola gigantica isolates from cattle from South-western Zimbabwe using RAPD-PCR | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of Fasciola gigantica isolates from cattle from South-Western Zimbabwe using RAPD-PCR.pdf
- Size:
- 618.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Characterization of Fasciola gigantica isolates from cattle from South-Western Zimbabwe using RAPD-PCR.
License bundle
1 - 1 of 1