Molecular Characterization of Aflatoxigenic Aspergillus species in dried Traditional foods in Zimbabwe
dc.contributor.author | Dangwa, N. | |
dc.contributor.author | Mwenje, E. | |
dc.contributor.author | Dhlamini, Z. | |
dc.contributor.author | Siwela, A.H | |
dc.date.accessioned | 2025-04-23T10:06:50Z | |
dc.date.available | 2025-04-23T10:06:50Z | |
dc.date.issued | 2014-01-10 | |
dc.description.abstract | The presence of aflatoxin producing Aspergillusspp in sixty samples of six selected traditional foods sold on the Bulawayo open market in Zimbabwe was investigated. Ten samples of each of the following commodities were bought from the market; dried groundnuts, dried cowpeas, dried maize, dried cowpea leaves, dried mopane worms and dried Cleome gynandra leaves and analysed for the presence of aflatoxigenic aspergillus. Moisture content of the samples was determined and another portion of the samples was plated on petri dishes containing Sabouraud Dextrose Agar (SDA) and incubated at 28 C. A total of 35 isolates was obtained and these were characterised according to their morphology as well as the type of aflatoxins they produced as determined by thin layer chromatography. Four distinct morphological groups were found and they were classified as Aspergillu sparasiticus (57%); Aspergillusniger (17%); Aspergillus tamarii (17%) and Aspergillusflavus (8%). These results were validated by using DNA primers of the structural genes, aflD (nor-1), aflM (ver-1) and aflP (omt-1) and the regulatory gene aflR to discriminate between aflatoxigenic and nonaflatoxigenic strains after amplifying DNA of the fungal strains. None of the isolates produced all the four genes involved in the aflatoxin biosynthetic pathway although they had shown positive results on the biochemical tests. Out of the 35 isolates obtained, 18 of them were aflatoxigenic and these isolates were from mopane worms (9), cowpeas (4), groundnuts (3) and Cleome gynandra (1). This investigation showed that dried traditional foods in Zimbabwe were contaminated by the aflatoxigenic fungus, Aspergillus, probably due to improper drying of the commodities, coupled by prevailing environmental conditions from packaging to the selling points. | |
dc.identifier.citation | Dangwa, N., Mwenje, E., Dhlamini, Z. and Siwela, A.H., 2014. Molecular Characterization of Aflatoxigenic Aspergillus species in dried Traditional foods in Zimbabwe. Advances in Bioresearch, 5(1). | |
dc.identifier.issn | 2277-1573 | |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/635 | |
dc.language.iso | en | |
dc.publisher | Society of Education | |
dc.title | Molecular Characterization of Aflatoxigenic Aspergillus species in dried Traditional foods in Zimbabwe | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular Characterization of Aflatoxigenic Aspergillus species.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: