An Analysis of Determinants of Private Investment in Zimbabwe for the Period 2009- 2011
dc.contributor.author | Bayai, Innocent | |
dc.contributor.author | Nyangara, Davis | |
dc.date.accessioned | 2014-11-04T09:11:24Z | |
dc.date.accessioned | 2023-06-26T12:08:43Z | |
dc.date.available | 2014-11-04T09:11:24Z | |
dc.date.available | 2023-06-26T12:08:43Z | |
dc.date.issued | 2013 | |
dc.description | An analysis of Determinations of Private Investment in Zimbabwe for the period 2009-2011 is a published article of the Finance Department. | en_US |
dc.description.abstract | The study set out to analyse the determinants of private investment post the introduction of the multi-currency system in Zimbabwe (2009-2011). This was prompted by the sluggish growth in private investment thereby crippling the economy’s growth on the large. Variables identified for the study include political risk, GDP, national savings, inflation, interest rates, public investment, trade terms and debt servicing. To enhance the analysis, the study assumed correlation analysis and multiple regression in an effort to examine how private investment related to each identified variable as well as the net effect of each variable on private investment. Though most results from correlation analysis are contrary to the research’s expectations, treating the variables for co and multicollinearity gave theory aligned results in regression analysis. The study, though not out rightly disregarding correlation results identifies political risk, interest rate, GDP, debt servicing and trade terms as key determinants of private investment over the study period. Key though is the realisation that, statistical significance of results is independent of the practicality of economic principles. In a bid to foster economic growth and increase private investment, the study recommends the promotion of political stability, the attraction of FDI, enabling a structured public-private dialogue and promoting Government investment in infrastructure development among others. | en_US |
dc.identifier.citation | Bayai, I. And Nyangara D. 2013. An Analysis of Determinants of Investment in Zimbabwe for the Period 2009-2011. International Journal of Economics and Management Sciences, vol. 2, no. 6, pp. 11-42. | en_US |
dc.identifier.uri | http://196.220.97.103:4000/handle/123456789/434 | |
dc.language.iso | en | en_US |
dc.publisher | Management Journals | en_US |
dc.rights.license | This article was downloaded from NUST Institutional repository, and is made available under the terms and conditions as set out in the Institutional Repository Policy. | en_US |
dc.subject | Private Investment and Economic Growth | en_US |
dc.title | An Analysis of Determinants of Private Investment in Zimbabwe for the Period 2009- 2011 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Analysis of Determinants of Private Investment in Zimbabwe for the Period 2009-2011.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- An Analysis of Determinants of Private Investment in Zimbabwe for the Period 2009- 2011
License bundle
1 - 1 of 1